Cars that can tow at least 1 500 kg
Models ranked by ascending towing capacity. Handy to pick the right car for your caravan weight.
This ranking lists the cars whose towing capacity reaches at least the chosen threshold, from the tightest to the most capable. Start from your loaded caravan weight to find the models that make it, refine with another threshold below or compare two specific models.
| Model | Engine | Fuel | Power | Torque | Towing capacity |
|---|---|---|---|---|---|
| Dacia Duster I | 1.5 dCi 110 4x2 | Diesel | 110 hp | 260 Nm | 1,500 kg (3,307 lb) |
| Dacia Duster I | 1.5 dCi 110 4x4 | Diesel | 110 hp | 260 Nm | 1,500 kg (3,307 lb) |
| Dacia Duster I | 1.6 16v 105 4x4 | Essence | 105 hp | n/a | 1,500 kg (3,307 lb) |
| Peugeot 3008 II | 1.5 BlueHDi 130 S&S | Diesel | 130 hp | 300 Nm | 1,500 kg (3,307 lb) |
| Toyota RAV4 V | 2.5 Hybride 222 AWD-i | Hybride | 222 hp | n/a | 1,650 kg (3,638 lb) |
| Nissan Qashqai III | 1.3 Mild Hybrid 158 Xtronic | Essence mild hybrid | 158 hp | n/a | 1,800 kg (3,968 lb) |
| Renault Austral | 1.3 TCe mild hybrid 160 auto | Essence mild hybrid | 158 hp | n/a | 1,800 kg (3,968 lb) |
| Ford Kuga III | 2.0 EcoBlue 150 | Diesel | 150 hp | 370 Nm | 1,900 kg (4,189 lb) |
| Skoda Karoq | 2.0 TDI 150 SCR 4x4 DSG | Diesel | 150 hp | 340 Nm | 2,000 kg (4,409 lb) |
| Skoda Kodiaq | 2.0 TDI 150 SCR 4x4 DSG7 | Diesel | 150 hp | 360 Nm | 2,000 kg (4,409 lb) |
Other thresholds
1,000 kg 1,250 kg 1,750 kg 2,000 kg 2,500 kg 3,000 kg Compare WhatCanITow